Token TrackerERC-20
A total of 557 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0001 0.000542 Eth | -- | $19,593,299,982 | $83,313,848,097 | 830 0.000% | |
2 | $264.0039 0.142962 Eth | 1.31% | $600,597,524 | $41,146,348,814 | 1 0.000% | |
3 | $0.9993 0.000541 Eth | -0.33% | $3,280,155,806 | $8,025,496,097 | 1 0.000% | |
4 | $0.7777 0.000421 Eth | 0.76% | $292,480,139 | $7,224,475,477 | 2 0.000% | |
5 | $5.8000 0.003141 Eth | -0.04% | $57,062,035 | $4,375,761,339 | 5 0.000% | |
6 | $6.0090 0.003254 Eth | 1.20% | $113,959,578 | $3,107,277,561 | 2 0.000% | |
7 | $0.9983 0.000541 Eth | -0.12% | $3,355,048 | $1,044,210,755 | 30 0.000% | |
8 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $0.9983 0.000541 Eth | -0.12% | $3,355,048 | $1,044,210,755 | 389 0.000% |
9 | $7.7400 0.004191 Eth | -1.91% | $13,611,114 | $551,811,253 | 3 0.000% | |
10 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $7.7400 0.004191 Eth | -1.91% | $13,611,114 | $551,811,253 | 19 0.000% |
11 | $1.0450 0.000566 Eth | -- | $52,126,982 | $201,774,076 | 54 0.000% | |
12 | $2.1600 0.001170 Eth | 5.98% | $41,950,085 | $154,785,092 | 3 0.000% | |
13 | $0.6659 0.000361 Eth | 1.12% | $8,953,042 | $93,385,510 | 1,766 0.000% | |
14 | $0.1713 0.000093 Eth | 0.54% | $17,803,381 | $71,870,415 | 30 0.000% | |
15 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.1573 0.000085 Eth | 0.80% | $1,119,239 | $26,993,019 | 4,764 0.000% |
16 | $0.1573 0.000085 Eth | 0.80% | $1,119,239 | $26,993,019 | 658 0.000% |
Turn Column Freeze on/off: