Token TrackerERC-20
A total of 498 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0002 0.000588 Eth | -- | $48,207,099,787 | $66,487,530,006 | 871 0.000% | |
2 | $319.2378 0.187816 Eth | -2.77% | $1,139,867,900 | $51,504,948,140 | 0 | |
3 | $1.0030 0.000590 Eth | 0.17% | $5,511,751,384 | $17,855,451,074 | 0 | |
4 | $0.9019 0.000531 Eth | -3.95% | $394,408,053 | $7,246,206,721 | 2 0.000% | |
5 | $8.5138 0.005009 Eth | -1.05% | $643,798,012 | $3,998,078,739 | 3 0.000% | |
6 | $8.3900 0.004936 Eth | -8.31% | $146,883,214 | $3,839,227,594 | 4 0.000% | |
7 | $0.9927 0.000584 Eth | -1.62% | $9,290,974 | $1,417,148,815 | 29 0.000% | |
8 | $7.0000 0.004118 Eth | -7.00% | $15,470,526 | $503,362,218 | 3 0.000% | |
9 | $2.3558 0.001386 Eth | -1.64% | $63,918,978 | $330,387,515 | 1,803 0.000% | |
10 | $1.4700 0.000865 Eth | -9.08% | $54,833,720 | $284,401,299 | 6 0.000% | |
11 | $2.9800 0.001753 Eth | -4.58% | $12,906,819 | $205,144,104 | 3 0.000% | |
12 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.5295 0.000312 Eth | -8.37% | $14,394,277 | $88,595,478 | 3,545 0.000% |
13 | $0.5295 0.000312 Eth | -8.37% | $14,394,277 | $88,595,478 | 631 0.000% | |
14 | $0.1744 0.000103 Eth | -6.19% | $10,922,894 | $72,861,291 | 31 0.000% |
Turn Column Freeze on/off: