Token TrackerERC-20
A total of 545 Token Contracts found
(Sorted by token price in descending order)
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $330.1267 0.197107 Eth | 3.90% | $904,055,962 | $52,127,385,534 | 0 | |
2 | $11.2300 0.006705 Eth | 4.17% | $50,892,535 | $822,258,386 | 3 0.000% | |
3 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $11.2300 0.006705 Eth | 4.17% | $50,892,535 | $822,258,386 | 18 0.000% |
4 | $7.3435 0.004385 Eth | 2.87% | $343,602,897 | $3,730,492,048 | 2 0.000% | |
5 | $7.2900 0.004353 Eth | 6.46% | $286,985,683 | $5,508,200,239 | 5 0.000% | |
6 | $2.1200 0.001266 Eth | 1.79% | $10,601,012 | $146,003,756 | 3 0.000% | |
7 | $1.5600 0.000931 Eth | 20.05% | $204,389,235 | $300,872,179 | 44 0.000% | |
8 | $1.4970 0.000894 Eth | 4.28% | $25,470,715 | $209,952,828 | 1,787 0.000% | |
9 | $1.2335 0.000736 Eth | 5.63% | $847,854,425 | $10,773,427,319 | 2 0.000% | |
10 | $1.0010 0.000598 Eth | -0.35% | $12,790,348,779 | $16,089,247,127 | 0 | |
11 | $1.0010 0.000598 Eth | -0.50% | $23,735,737 | $1,025,327,063 | 29 0.000% | |
12 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $1.0010 0.000598 Eth | -0.50% | $23,735,737 | $1,025,327,063 | 392 0.000% |
13 | $1.0001 0.000597 Eth | -- | $43,988,816,569 | $67,822,342,113 | 832 0.000% | |
14 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.2442 0.000146 Eth | 6.47% | $2,258,828 | $41,915,990 | 4,256 0.000% |
15 | $0.2442 0.000146 Eth | 6.47% | $2,258,828 | $41,915,990 | 667 0.000% | |
16 | $0.1446 0.000086 Eth | 6.41% | $11,902,932 | $60,554,021 | 30 0.000% |
Turn Column Freeze on/off: