Token TrackerERC-20
A total of 545 Token Contracts found
(Sorted by holders in descending order)
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.2424 0.000147 Eth | 6.06% | $2,213,977 | $41,608,755 | 4,256 0.000% |
2 | $1.4544 0.000884 Eth | 0.05% | $25,366,501 | $203,979,084 | 1,787 0.000% | |
3 | $1.0001 0.000608 Eth | -- | $44,023,046,049 | $67,821,844,536 | 832 0.000% | |
4 | $0.2424 0.000147 Eth | 6.06% | $2,213,977 | $41,608,755 | 667 0.000% | |
5 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $0.9973 0.000606 Eth | -0.41% | $23,585,324 | $1,020,270,697 | 392 0.000% |
6 | $1.5100 0.000918 Eth | 14.96% | $205,284,262 | $288,895,612 | 44 0.000% | |
7 | $0.1404 0.000085 Eth | 3.17% | $11,949,553 | $58,333,118 | 30 0.000% | |
8 | $0.9973 0.000606 Eth | -0.41% | $23,585,324 | $1,020,270,697 | 29 0.000% | |
9 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $10.8200 0.006575 Eth | 0.73% | $50,563,039 | $790,950,132 | 18 0.000% |
10 | $7.1600 0.004351 Eth | 3.80% | $286,245,866 | $5,325,187,861 | 5 0.000% | |
11 | $10.8200 0.006575 Eth | 0.73% | $50,563,039 | $790,950,132 | 3 0.000% | |
12 | $2.0700 0.001258 Eth | -1.00% | $8,304,883 | $144,473,055 | 3 0.000% | |
13 | $7.1132 0.004322 Eth | -1.57% | $339,766,903 | $3,613,500,079 | 2 0.000% | |
14 | $1.1908 0.000724 Eth | 0.67% | $840,835,017 | $10,400,805,741 | 2 0.000% | |
15 | $324.1333 0.196956 Eth | 1.71% | $909,520,007 | $51,181,011,761 | 0 | |
16 | $0.9996 0.000607 Eth | -0.06% | $12,880,736,537 | $15,924,137,821 | 0 |
Turn Column Freeze on/off: