Token USD Coin
This token was updated based on the Boba Network's github documentation.
Overview [ERC-20]
Price
$1.00 @ 0.000573 Eth (+0.01%)
Fully Diluted Market Cap
Max Total Supply:
1,128,746.293823 USDC
Holders:
2,353
Contract:
Decimals:
6
Official Site:
Balance
131,639.144248 USDCValue
$131,645.46 ( ~75.4506 Eth) [11.6624%]
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $5,378,992,557.73 |
Market Capitalization | : | $28,365,768,512.57 |
Circulating Supply | : | 28,364,408,378.00 USDC |
Market Data Source: Coinmarketcap |
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | USDC-USDT | $1.0000 0.0005743 Eth | $398,575,215.0000 398,557,420.891 USDC | 45.6463% |
2 | ![]() | BTC-USDC | $0.9953 0.0005715 Eth | $238,732,784.0000 9,285.522 BTC | 0.0011% |
3 | ![]() | BTC-USDC | $0.9998 0.0005742 Eth | $202,776,540.0000 7,823.271 BTC | 0.0009% |
4 | ![]() | ETH-USDC | $0.9999 0.0005742 Eth | $192,163,985.0000 110,471.804 ETH | 0.0127% |
5 | ![]() | BTC-USDC | $0.9994 0.0005742 Eth | $157,483,363.0000 6,125.312 BTC | 0.0007% |
6 | ![]() | ETH-USDC | $0.9953 0.0005715 Eth | $154,744,001.0000 89,164.677 ETH | 0.0102% |
7 | ![]() | ETH-USDC | $0.9994 0.0005742 Eth | $143,224,628.0000 82,352.213 ETH | 0.0094% |
8 | ![]() | USDC-USDT | $0.9992 0.0005738 Eth | $41,187,434.0000 41,219,783.730 USDC | 4.7208% |
9 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9959 0.0005719 Eth | $40,457,040.0000 67,596,657.755 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 7.7418% |
10 | ![]() | BTC-USDC | $0.9999 0.0005742 Eth | $33,543,115.0000 1,304.137 BTC | 0.0001% |
11 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.9962 0.0005720 Eth | $32,037,259.0000 32,599,733.845 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 3.7336% |
12 | ![]() | ETH-USDC | $0.9953 0.0005715 Eth | $20,545,945.0000 11,717.969 ETH | 0.0013% |
13 | ![]() | USDC-USDT | $0.9993 0.0005739 Eth | $18,661,916.0000 18,673,017.586 USDC | 2.1386% |
14 | ![]() | USDC-USD | $0.9999 0.0005742 Eth | $18,409,524.0000 18,411,365.319 USDC | 2.1086% |
15 | ![]() | USDC-USDT | $0.9995 0.0005743 Eth | $18,404,453.0000 18,413,603.824 USDC | 2.1089% |
16 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $18,282,657.0000 10,347.774 ETH | 0.0012% |
17 | ![]() | USDC-USDT | $1.0000 0.0005744 Eth | $16,785,914.0000 16,781,609.615 USDC | 1.9220% |
18 | ![]() | SOL-USDC | $0.9953 0.0005715 Eth | $15,629,904.0000 1,021,093.983 SOL | 0.1169% |
19 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $15,429,696.0000 8,688.488 ETH | 0.0010% |
20 | ![]() | XRP-USDC | $0.9953 0.0005715 Eth | $13,424,692.0000 26,715,584.920 XRP | 3.0597% |
21 | ![]() | BTC-USDC | $0.9953 0.0005715 Eth | $12,074,157.0000 470.764 BTC | 0.0001% |
22 | ![]() | BTC-USDC | $0.9960 0.0005715 Eth | $10,897,678.0000 423.319 BTC | 0.0000% |
23 | ![]() | ETH-USDC | $1.0010 0.0005749 Eth | $10,343,027.0000 5,935.877 ETH | 0.0007% |
24 | ![]() | USDC-USDT | $1.0000 0.0005742 Eth | $9,656,142.0000 9,656,563.456 USDC | 1.1060% |
25 | ![]() | USDC-USDT | $1.0000 0.0005743 Eth | $9,467,498.0000 9,466,964.533 USDC | 1.0842% |
26 | ![]() | USDC-USDT | $0.9991 0.0005737 Eth | $8,368,373.0000 8,373,905.670 USDC | 0.9591% |
27 | ![]() | BTC-USDC | $0.9998 0.0005742 Eth | $7,925,648.0000 306.343 BTC | 0.0000% |
28 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $7,619,012.0000 4,376.995 ETH | 0.0005% |
29 | ![]() | USDC-USDT | $0.9989 0.0005739 Eth | $6,669,468.0000 6,677,077.250 USDC | 0.7647% |
30 | ![]() | USDT-USDC | $1.0010 0.0005749 Eth | $6,375,272.0000 6,364,702.729 USDT | 0.7289% |
31 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $6,312,539.0000 3,575.986 ETH | 0.0004% |
32 | ![]() | USDC-USDT | $0.9978 0.0005730 Eth | $6,197,114.0000 6,205,518.066 USDC | 0.7107% |
33 | ![]() | USDC-USDT | $0.9988 0.0005739 Eth | $5,025,510.0000 5,030,021.910 USDC | 0.5761% |
34 | ![]() | USDT-USDC | $0.9998 0.0005742 Eth | $4,879,472.0000 4,879,206.959 USDT | 0.5588% |
35 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9934 0.0005707 Eth | $4,429,607.0000 172.149 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
36 | ![]() | XRP-USDC | $0.9999 0.0005742 Eth | $4,318,547.0000 8,550,889.980 XRP | 0.9793% |
37 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0040 0.0005764 Eth | $3,893,344.0000 2,196.996 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0003% |
38 | ![]() | XRP-USDC | $0.9953 0.0005715 Eth | $3,676,638.0000 7,357,665.397 XRP | 0.8427% |
39 | ![]() | DOGE-USDC | $0.9998 0.0005742 Eth | $2,980,762.0000 48,503,136.000 DOGE | 5.5550% |
40 | ![]() | LTC-USDC | $0.9998 0.0005742 Eth | $2,949,132.0000 38,454.742 LTC | 0.0044% |
41 | ![]() | ETH-USDC | $0.9999 0.0005742 Eth | $2,908,345.0000 1,671.737 ETH | 0.0002% |
42 | ![]() | USDC-USDT | $0.9991 0.0005738 Eth | $2,718,701.0000 2,720,575.290 USDC | 0.3116% |
43 | ![]() | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC-0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $1.0070 0.0005785 Eth | $2,688,321.0000 2,789,551.993 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | 0.3195% |
44 | ![]() | DOGE-USDC | $0.9953 0.0005715 Eth | $2,613,500.0000 43,392,192.000 DOGE | 4.9697% |
45 | ![]() | MATIC-USDC | $0.9953 0.0005715 Eth | $2,293,815.0000 4,102,531.030 MATIC | 0.4699% |
46 | ![]() | USDC-USDT | $1.0000 0.0005743 Eth | $2,138,270.0000 2,138,305.080 USDC | 0.2449% |
47 | ![]() | OP-USDC | $0.9998 0.0005742 Eth | $1,818,130.0000 1,692,397.000 OP | 0.1938% |
48 | ![]() | USDC-USDT | $1.0000 0.0005745 Eth | $1,792,312.0000 1,791,673.228 USDC | 0.2052% |
49 | ![]() | USDC-USD | $1.0000 0.0005743 Eth | $1,751,804.0000 1,751,734.188 USDC | 0.2006% |
50 | ![]() | USDC-USD | $0.9999 0.0005742 Eth | $1,644,446.0000 1,644,610.532 USDC | 0.1884% |
51 | ![]() | BTC-USDC | $1.0010 0.0005749 Eth | $1,483,653.0000 57.556 BTC | 0.0000% |
52 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $1,470,093.0000 842.251 ETH | 0.0001% |
53 | ![]() | BTC-USDC | $0.9998 0.0005742 Eth | $1,174,003.0000 45.617 BTC | 0.0000% |
54 | ![]() | XRP-USDC | $0.9998 0.0005742 Eth | $940,782.0000 1,866,611.000 XRP | 0.2138% |
55 | ![]() | USDC-USDT | $0.9967 0.0005719 Eth | $873,741.0000 875,778.482 USDC | 0.1003% |
56 | ![]() | TRX-USDC | $0.9998 0.0005742 Eth | $857,795.0000 12,411,434.000 TRX | 1.4215% |
57 | ![]() | UDC-USDT | $0.9993 0.0005739 Eth | $833,765.0000 834,361.751 UDC | 0.0956% |
58 | ![]() | USDC-USDT | $1.0000 0.0005743 Eth | $824,622.0000 824,493.075 USDC | 0.0944% |
59 | ![]() | USDC-GBP | $1.0020 0.0005753 Eth | $819,766.0000 818,236.182 USDC | 0.0937% |
60 | ![]() | BTC-USDC | $1.0010 0.0005750 Eth | $779,458.0000 30.205 BTC | 0.0000% |
61 | ![]() | USDC-USDT | $0.9992 0.0005739 Eth | $666,272.0000 666,795.600 USDC | 0.0764% |
62 | ![]() | UNI-USDC | $0.9953 0.0005715 Eth | $639,529.0000 165,731.654 UNI | 0.0190% |
63 | ![]() | ADA-USDC | $0.9998 0.0005742 Eth | $593,159.0000 2,243,654.000 ADA | 0.2570% |
64 | ![]() | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9984 0.0005733 Eth | $546,663.0000 548,336.737 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.0628% |
65 | ![]() | DOT-USDC | $0.9953 0.0005715 Eth | $533,710.0000 121,796.833 DOT | 0.0139% |
66 | ![]() | MATIC-USDC | $0.9998 0.0005742 Eth | $517,747.0000 838,739.800 MATIC | 0.0961% |
67 | ![]() | TRX-USDC | $0.9998 0.0005742 Eth | $480,534.0000 6,984,426.500 TRX | 0.7999% |
68 | ![]() | DOGE-USDC | $0.9998 0.0005742 Eth | $473,657.0000 7,464,135.823 DOGE | 0.8549% |
69 | ![]() | EOS-USDC | $0.9998 0.0005742 Eth | $470,620.0000 640,409.400 EOS | 0.0733% |
70 | ![]() | ADA-USDC | $0.9998 0.0005742 Eth | $459,177.0000 1,769,338.000 ADA | 0.2026% |
71 | ![]() | 0X55D398326F99059FF775485246999027B3197955-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.9993 0.0005739 Eth | $424,255.0000 424,592.844 0X55D398326F99059FF775485246999027B3197955 | 0.0486% |
72 | ![]() | MATIC-USDC | $0.9998 0.0005742 Eth | $385,685.0000 649,186.800 MATIC | 0.0744% |
73 | ![]() | ATOM-USDC | $0.9998 0.0005742 Eth | $374,080.0000 45,498.960 ATOM | 0.0052% |
74 | ![]() | ETH-USDC | $0.9998 0.0005742 Eth | $366,667.0000 210.265 ETH | 0.0000% |
75 | ![]() | BTC-USDC | $0.9953 0.0005715 Eth | $358,163.0000 0.000 BTC | 0.0000% |
76 | ![]() | WBTC-USDC | $0.9953 0.0005715 Eth | $352,761.0000 13.707 WBTC | 0.0000% |
77 | ![]() | 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9953 0.0005715 Eth | $330,281.0000 315,937.609 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A | 0.0362% |
78 | ![]() | BTC-USDC | $0.9994 0.0005742 Eth | $317,354.0000 12.322 BTC | 0.0000% |
79 | ![]() | DAI-USDC | $0.9998 0.0005742 Eth | $307,493.0000 307,621.000 DAI | 0.0352% |
80 | ![]() | 0X8AE125E8653821E851F12A49F7765DB9A9CE7384-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9984 0.0005733 Eth | $286,785.0000 288,326.189 0X8AE125E8653821E851F12A49F7765DB9A9CE7384 | 0.0330% |
81 | ![]() | BCH-USDC | $0.9998 0.0005742 Eth | $265,177.0000 2,582.451 BCH | 0.0003% |
82 | ![]() | BNB-USDC | $0.9998 0.0005742 Eth | $261,513.0000 1,071.962 BNB | 0.0001% |
83 | ![]() | USDC-EUR | $1.0030 0.0005758 Eth | $255,809.0000 255,103.550 USDC | 0.0292% |
84 | ![]() | DOGE-USDC | $0.9999 0.0005742 Eth | $225,477.0000 3,672,905.788 DOGE | 0.4207% |
85 | ![]() | BTC-USDC | $0.9998 0.0005741 Eth | $221,938.0000 8.582 BTC | 0.0000% |
86 | ![]() | XLM-USDC | $0.9998 0.0005742 Eth | $213,193.0000 2,632,934.400 XLM | 0.3015% |
87 | ![]() | LTC-USDC | $0.9998 0.0005742 Eth | $211,501.0000 2,666.664 LTC | 0.0003% |
88 | ![]() | ADA-USDC | $0.9998 0.0005742 Eth | $206,891.0000 782,968.240 ADA | 0.0897% |
89 | ![]() | FXS-USDC | $0.9998 0.0005742 Eth | $199,783.0000 39,316.400 FXS | 0.0045% |
90 | ![]() | XRP-USDC | $0.9998 0.0005742 Eth | $184,446.0000 365,619.070 XRP | 0.0419% |
91 | ![]() | USDC-USDT | $0.9988 0.0005739 Eth | $158,204.0000 158,388.136 USDC | 0.0181% |
92 | ![]() | BTC-USDC | $0.9994 0.0005742 Eth | $157,691.0000 6.128 BTC | 0.0000% |
93 | ![]() | USDC-EUR | $1.0050 0.0005772 Eth | $144,985.0000 144,231.530 USDC | 0.0165% |
94 | ![]() | MATIC-USDC | $0.9998 0.0005742 Eth | $140,946.0000 235,046.440 MATIC | 0.0269% |
95 | ![]() | SOL-USDC | $0.9998 0.0005742 Eth | $119,078.0000 7,776.860 SOL | 0.0009% |
96 | ![]() | EOS-USDC | $0.9998 0.0005742 Eth | $104,409.0000 153,375.050 EOS | 0.0176% |
97 | ![]() | BTC-USDC | $0.9960 0.0005715 Eth | $82,826.0000 3.208 BTC | 0.0000% |
98 | ![]() | OP-USDC | $0.9998 0.0005742 Eth | $82,031.0000 76,148.310 OP | 0.0087% |
99 | ![]() | ATOM-USDC | $0.9998 0.0005742 Eth | $52,204.0000 6,450.490 ATOM | 0.0007% |
100 | ![]() | USDC-IDR | $1.0010 0.0005746 Eth | $26,302.0000 26,285.704 USDC | 0.0030% |
Are you the contract creator? Verify and Publish your contract source code today!
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
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