Overview [ERC-20]
Price
$1.00 @ 0.000542 Eth (-0.01%)
Fully Diluted Market Cap
Max Total Supply:
0 MAI
Holders:
0
Transfers:
-
Contract:
Decimals:
18
Official Site:
[ Download CSV Export ]
OVERVIEW
Mai Finance is an open source and non-custodial stable protocol for extracting value out of priced assets# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9917 0.0005376 Eth | $223,477.0000 225,376.617 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 14.1410% |
2 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9906 0.0005370 Eth | $175,871.0000 177,384.612 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 11.1298% |
3 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9914 0.0005375 Eth | $113,540.0000 114,534.695 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 7.1864% |
4 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.9878 0.0005355 Eth | $85,678.0000 87,255.955 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 5.4748% |
5 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | $0.9918 0.0005377 Eth | $67,834.0000 68,597.603 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 4.3041% |
6 | ![]() | 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6-0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | $0.9934 0.0005386 Eth | $64,646.0000 65,116.915 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6 | 4.0857% |
7 | ![]() | 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6-0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | $0.9934 0.0005386 Eth | $64,646.0000 65,116.915 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6 | 4.0857% |
8 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.9914 0.0005374 Eth | $60,075.0000 60,598.826 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 3.8022% |
9 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9916 0.0005375 Eth | $59,912.0000 60,417.499 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 3.7908% |
10 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9915 0.0005375 Eth | $45,276.0000 45,667.325 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 2.8653% |
11 | ![]() | 0XB84DF10966A5D7E1AB46D9276F55D57BD336AFC7-0XFA9343C3897324496A05FC75ABED6BAC29F8A40F | $1.0010 0.0005427 Eth | $26,823.0000 26,860.023 0XB84DF10966A5D7E1AB46D9276F55D57BD336AFC7 | 1.6853% |
12 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | $0.9919 0.0005377 Eth | $19,211.6700 19,377.687 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 1.2158% |
13 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9914 0.0005374 Eth | $17,007.5700 17,154.710 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 1.0764% |
14 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0X93B346B6BC2548DA6A1E7D98E9A421B42541425B | $0.9914 0.0005374 Eth | $16,978.4700 17,184.160 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 1.0782% |
15 | ![]() | 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $1.0010 0.0005420 Eth | $15,250.6600 8,702.671 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B | 0.5460% |
16 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.9902 0.0005368 Eth | $14,310.0800 14,236.624 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.8933% |
17 | ![]() | 0X8AE125E8653821E851F12A49F7765DB9A9CE7384-0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | $0.9914 0.0005375 Eth | $13,142.8100 13,201.049 0X8AE125E8653821E851F12A49F7765DB9A9CE7384 | 0.8283% |
18 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XE5417AF564E4BFDA1C483642DB72007871397896 | $0.9915 0.0005375 Eth | $11,173.7700 11,481.483 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.7204% |
19 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9915 0.0005375 Eth | $10,093.4600 10,180.872 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.6388% |
20 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $0.9931 0.0005380 Eth | $7,991.4900 7,847.680 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.4924% |
21 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-USDC | $0.9914 0.0005373 Eth | $7,813.5200 7,881.365 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.4945% |
22 | ![]() | 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9920 0.0005466 Eth | $6,491.0300 6,543.494 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6 | 0.4106% |
23 | ![]() | 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B-0X1337BEDC9D22ECBE766DF105C9623922A27963EC | $0.9777 0.0005300 Eth | $5,923.8800 6,058.912 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B | 0.3802% |
24 | ![]() | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475-0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | $0.9914 0.0005375 Eth | $5,768.6100 5,764.114 0X2E3D870790DC77A83DD1D18184ACC7439A53F475 | 0.3617% |
25 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-USDC | $0.9921 0.0005377 Eth | $4,650.4500 4,687.519 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.2941% |
26 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X049D68029688EABF473097A2FC38EF61633A3C7A | $0.9918 0.0005377 Eth | $4,208.7300 4,241.694 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.2661% |
27 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XB5C064F955D8E7F38FE0460C556A72987494EE17 | $0.9915 0.0005375 Eth | $4,131.1800 4,206.256 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.2639% |
28 | ![]() | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89-0XA3FA99A148FA48D14ED51D610C367C61876997F1 | $0.9908 0.0005371 Eth | $3,545.0600 3,575.875 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89 | 0.2244% |
29 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9879 0.0005352 Eth | $2,628.5100 2,647.162 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.1661% |
30 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.9915 0.0005375 Eth | $2,508.6400 2,495.215 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.1566% |
31 | ![]() | 0XB84DF10966A5D7E1AB46D9276F55D57BD336AFC7-0XE1DA44C0DA55B075AE8E2E4B6986ADC76AC77D73 | $0.9931 0.0005384 Eth | $2,242.1600 2,247.917 0XB84DF10966A5D7E1AB46D9276F55D57BD336AFC7 | 0.1410% |
32 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-USDT | $0.9919 0.0005376 Eth | $1,750.2700 1,764.597 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.1107% |
33 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | $0.9937 0.0005383 Eth | $1,357.8300 1,369.608 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0859% |
34 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XE7A24EF0C5E95FFB0F6684B813A78F2A3AD7D171 | $0.9976 0.0005497 Eth | $1,123.7300 911.449 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0572% |
35 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9949 0.0005392 Eth | $908.9600 913.640 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0573% |
36 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X580A84C73811E1839F75D86D75D88CCA0C241FF4 | $0.9879 0.0005352 Eth | $902.3800 922.966 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0579% |
37 | ![]() | 0XCB8FA9A76B8E203D8C3797BF438D8FB81EA3326A-0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | $0.9914 0.0005362 Eth | $794.5600 798.449 0XCB8FA9A76B8E203D8C3797BF438D8FB81EA3326A | 0.0501% |
38 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.9879 0.0005352 Eth | $774.4300 790.684 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0496% |
39 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-DAI | $0.9908 0.0005370 Eth | $448.5500 452.708 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0284% |
40 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9914 0.0005375 Eth | $324.4100 327.497 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.0205% |
41 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.9903 0.0005368 Eth | $301.0500 304.531 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0191% |
42 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X1337BEDC9D22ECBE766DF105C9623922A27963EC | $1.0010 0.0005419 Eth | $258.5100 258.248 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.0162% |
43 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-DAI | $0.9926 0.0005380 Eth | $254.8700 256.766 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0161% |
44 | ![]() | 0X613A489785C95AFEB3B404CC41565CCFF107B6E0-0XA3FA99A148FA48D14ED51D610C367C61876997F1 | $0.9929 0.0005383 Eth | $231.7200 459,396.759 0X613A489785C95AFEB3B404CC41565CCFF107B6E0 | 28.8243% |
45 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-MATIC | $0.9894 0.0005363 Eth | $229.5200 231.973 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0146% |
46 | ![]() | 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4-0XA3FA99A148FA48D14ED51D610C367C61876997F1 | $0.9916 0.0005375 Eth | $192.5400 219.179 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4 | 0.0138% |
47 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9937 0.0005306 Eth | $158.3600 159.363 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0100% |
48 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.9879 0.0005352 Eth | $151.1600 153.487 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0096% |
49 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9914 0.0005374 Eth | $121.8700 122.932 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0077% |
50 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9879 0.0005352 Eth | $121.3300 122.394 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0077% |
51 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.9879 0.0005352 Eth | $80.9100 80.857 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0051% |
52 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XCF664087A5BB0237A0BAD6742852EC6C8D69A27A | $1.0210 0.0005533 Eth | $78.0900 78.271 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0049% |
53 | ![]() | 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819-0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | $0.9914 0.0005375 Eth | $76.0500 75.525 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | 0.0047% |
54 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | $0.9914 0.0005374 Eth | $60.1100 61.702 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0039% |
55 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9878 0.0005351 Eth | $39.4200 39.595 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0025% |
56 | ![]() | 0X2AE35C8E3D4BD57E8898FF7CD2BBFF87166EF8CB-0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.9948 0.0005392 Eth | $30.7200 30.885 0X2AE35C8E3D4BD57E8898FF7CD2BBFF87166EF8CB | 0.0019% |
57 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9917 0.0005376 Eth | $28.6400 28.876 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.0018% |
58 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.9915 0.0005374 Eth | $28.2300 28.472 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0018% |
59 | ![]() | 0X4CDF39285D7CA8EB3F090FDA0C069BA5F4145B37-0XFB98B335551A418CD0737375A2EA0DED62EA213B | $0.9923 0.0005375 Eth | $25.5900 0.797 0X4CDF39285D7CA8EB3F090FDA0C069BA5F4145B37 | 0.0000% |
60 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X580A84C73811E1839F75D86D75D88CCA0C241FF4 | $0.9878 0.0005351 Eth | $18.8300 19.146 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0012% |
61 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0XC168E40227E4EBD8C1CAE80F7A55A4F0E6D66C97 | $1.0160 0.0005505 Eth | $14.0400 13.822 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0009% |
62 | ![]() | 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB-0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | $0.9917 0.0005376 Eth | $10.9200 0.005 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB | 0.0000% |
63 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | $0.9917 0.0005375 Eth | $8.6100 8.667 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0005% |
64 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9909 0.0005203 Eth | $7.9200 7.996 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0005% |
65 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9924 0.0005306 Eth | $6.7900 6.843 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0004% |
66 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X049D68029688EABF473097A2FC38EF61633A3C7A | $0.9902 0.0005367 Eth | $3.5300 3.566 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0002% |
67 | ![]() | 0XC250E9987A032ACAC293D838726C511E6E1C029D-0XA3FA99A148FA48D14ED51D610C367C61876997F1 | $0.9876 0.0005198 Eth | $3.3200 5.269 0XC250E9987A032ACAC293D838726C511E6E1C029D | 0.0003% |
68 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $0.9939 0.0005495 Eth | $2.4100 2.423 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0002% |
69 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0XEA589E93FF18B1A1F1E9BAC7EF3E86AB62ADDC79 | $1.0180 0.0005521 Eth | $2.2700 2.288 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0001% |
70 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.9914 0.0005375 Eth | $0.4766 0.481 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.0000% |
71 | ![]() | 9MWRABUZ2X6KOTPCWICPM49WUBCRNQGTHBV9T9K7Y1O7-JEFFSQ3S8T3WKSVP4TNRASUBW7CQGNF8UKBZC4C8XBM1 | $0.9924 0.0005496 Eth | $0.2149 0.217 9MWRABUZ2X6KOTPCWICPM49WUBCRNQGTHBV9T9K7Y1O7 | 0.0000% |
72 | ![]() | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D-0X6FBCDC1169B5130C59E72E51ED68A84841C98CD1 | $1.0120 0.0005411 Eth | $0.1751 0.173 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D | 0.0000% |
73 | ![]() | 0XFB98B335551A418CD0737375A2EA0DED62EA213B-USDT | $0.9982 0.0005410 Eth | $0.0255 0.026 0XFB98B335551A418CD0737375A2EA0DED62EA213B | 0.0000% |
Are you the contract creator? Verify and Publish your contract source code today!
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
