Contracts With verified source codes only
A total of 72 Verified Contracts Source Code found (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xb155085b335B4Ce6BcA8A49CB6B69082aaB8cfe5 | TaxCollector | Solidity | 0.8.13 | 0 Ether | 2 | 3/29/2023 | - | MIT | |
0x0Dd81412825b9C3960195ab47F14dFa9Fd70e36e | WitnetPriceFeed | Solidity | 0.8.13 | 0 Ether | 34 | 3/15/2023 | - | MIT | |
0x0e3EB2eAB0e524b69C79E24910f4318dB46bAa9c | OptimizedTransparentUpgradeableProxy | Solidity(Json) | 0.8.10 | 0 Ether | 16 | 3/15/2023 | - | MIT | |
0x5ee7ab19ae7e0e875111a36a0e1c420382a37a29 | BalanceChecker | Solidity | 0.4.26 | 0 Ether | 1 | - | 1/16/2023 | - | MIT |
0x5Cba95F0C97cf281C37CA7a24d68578eA60D0DD0 | Fraxferry | Solidity | 0.8.17 | 0 Ether | 11 | 12/28/2022 | - | GNU GPLv2 | |
0xa76b7e46982294a5720b7005557666be4cd89106 | OptimismL2Messenger | Solidity | 0.8.13 | 0 Ether | 2 | 12/22/2022 | - | MIT | |
0xcb60516819a28431233195a8b7e0227c288b61ad | FillManager | Solidity | 0.8.13 | 0 Ether | 12 | 12/22/2022 | - | MIT | |
0x34ba9a8fece30c506fddd649aae1a3457b3de492 | RequestManager | Solidity | 0.8.13 | 0 Ether | 5 | 12/22/2022 | - | MIT | |
0xa6e4F91618012427f4C86F0EC7e38C7cB617eb81 | CrossChainOracleSingleAsset | Solidity | 0.8.10 | 0 Ether | 2122 | 12/19/2022 | - | GNU GPLv2 | |
0xA8303990D90919da61CbAcACcaBb0D1b2EFe75a1 | CrossChainOracle | Solidity | 0.8.6 | 0 Ether | 1822 | 12/19/2022 | - | GNU GPLv2 | |
0x64842a3ebc09bb69429c1a34ae181375fea5f17f | DODOFeeRouteProxy | Solidity | 0.8.16 | 0 Ether | 4 | 12/14/2022 | - | Apache-2.0 | |
0x7143056327aca43af6881196fa95f4902cc0064d | Registry | Solidity | 0.8.2 | 0 Ether | 2 | 12/13/2022 | - | GNU GPLv3 | |
0x355ded867d21210e88f5b40be7239c4f1e47cc1c | FeeController | Solidity | 0.8.2 | 0 Ether | 1 | 12/13/2022 | - | GNU GPLv3 | |
0x6baa7baef208954bc4859b36238e4caa985252a8 | Deployer | Solidity | 0.8.2 | 0 Ether | 2 | 12/13/2022 | - | GNU GPLv3 | |
0xe1Cc3393dBF6646Ad2D41c8d09DE05130953591A | Settings | Solidity | 0.8.2 | 0 Ether | 3 | 12/13/2022 | - | GNU GPLv3 | |
0xF9062a513DbDc8819A941cF5Bc4B7674c2Fb1eD4 | Controller | Solidity | 0.8.2 | 0 Ether | 12 | 12/13/2022 | - | GNU GPLv3 | |
0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 | AirnodeRrpV0 | Solidity | 0.8.9 | 0 Ether | 3 | 12/6/2022 | - | MIT | |
0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 | RequesterAuthorizerWithAirnode | Solidity | 0.8.9 | 0 Ether | 1 | 12/6/2022 | - | MIT | |
0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 | AccessControlRegistry | Solidity | 0.8.9 | 0 Ether | 1 | 12/6/2022 | - | MIT | |
0xb1c5b2Ca2F0aF1424897aB7377cbeDA4AB9A6699 | BatchNFTMinter | Solidity | 0.8.17 | 0 Ether | 1 | 12/5/2022 | - | MIT | |
0x0b2bc378fc69038adcb1c31aefe210dac7fc1639 | Bitcoin | Solidity | 0.6.4 | 0 Ether | 2 | 11/21/2022 | - | MIT | |
0xe9dc987b939a7b33270e56532297cf82716c79a3 | BitcoinBR | Solidity | 0.6.4 | 0 Ether | 2 | 11/21/2022 | - | MIT | |
0x841ce48F9446C8E281D3F1444cB859b4A6D0738C | Bridge | Solidity(Json) | 0.8.9 | 0 Ether | 2549 | 11/14/2022 | - | GNU GPLv3 | |
0xeE1925cd738645d73c7fa9c1698EC9783188c11c | CyberTeapot | Solidity | 0.6.12 | 0 Ether | 67 | 11/2/2022 | - | MIT | |
0x9ce54eee136a8f3b3296eedf5f25bb7c4a17d46d | Multicall2 | Solidity | 0.8.17 | 0 Ether | 1 | - | 10/27/2022 | - | MIT |
Source Code Terms of Usage.