Transaction Details
Status:
Fail
Block Number:
984348 460261 L1 Block Confirmations
Timestamp:
73 days 15 hrs ago (Mar-20-2023 06:53:14 AM +UTC)
L1 Txn Batch Index:
L1 Submission Tx Hash:
L1 State Batch Index:
L1 State Root Submission Tx Hash:
To:
Contract 0x31b9fbd965397d697d2daa434ebd219ab878e49b
Warning! Error encountered during contract execution [out of gas]
Value:
0 Ether ($0.00)
Max Txn Cost/Fee:
0.000164423 Ether
Gas Price:
0.000000001 Ether (1 Gwei)
Ether Price:
$1,738.45 / ETH
Gas Limit & Usage by Txn:
164,423
|
164,423 (100%)
L1 Gas Used by Txn:
34,966
L1 Gas Price:
0.00000001210981846 Ether (12.10981846 Gwei)
L1 Fee Scalar:
0.12
Nonce Position
20 0
Input Data:
Simple
The contract call From 0xd93249e5cf9f3aaa89a278f5e4ff2853cbb2cd86 To 0x31b9fbd965397d697d2daa434ebd219ab878e49b produced 6 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x2b4eb79f682629517523ecca9feeb7768b3bc149 | 0 Ether | 73,959 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 55,065 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 37,560 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 15,910 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 14,760 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x2b4eb79f682629517523ecca9feeb7768b3bc149 | 0 Ether | 222 |
Transaction Receipt Event Logs
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.