Transaction Details
Status:
Fail
Block Number:
991443 422203 L1 Block Confirmations
Timestamp:
69 days 18 hrs ago (Mar-28-2023 09:28:34 AM +UTC)
L1 Txn Batch Index:
L1 Submission Tx Hash:
L1 State Batch Index:
L1 State Root Submission Tx Hash:
To:
Contract 0x31b9fbd965397d697d2daa434ebd219ab878e49b
Warning! Error encountered during contract execution [out of gas]
Value:
0 Ether ($0.00)
Max Txn Cost/Fee:
0.000226066 Ether
Gas Price:
0.000000001 Ether (1 Gwei)
Ether Price:
$1,773.53 / ETH
Gas Limit & Usage by Txn:
226,066
|
226,066 (100%)
L1 Gas Used by Txn:
34,990
L1 Gas Price:
0.000000025442119345 Ether (25.442119345 Gwei)
L1 Fee Scalar:
0.12
Nonce Position
11 0
Input Data:
Simple
The contract call From 0x29687e2a2b38bbc1f4f9069f1f24f13a3c83d27d To 0x31b9fbd965397d697d2daa434ebd219ab878e49b produced 6 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x2b4eb79f682629517523ecca9feeb7768b3bc149 | 0 Ether | 79,475 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 60,582 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 43,077 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 21,426 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x5008f837883ea9a07271a1b5eb0658404f5a9610 | 0 Ether | 20,277 | ||
0x31b9fbd965397d697d2daa434ebd219ab878e49b | 0x2b4eb79f682629517523ecca9feeb7768b3bc149 | 0 Ether | 5,738 |
Transaction Receipt Event Logs
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.