Token TrackerERC-20
A total of 552 Token Contracts found
(Sorted by market cap value in ascending order)
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
16 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.2348 0.000131 Eth | -0.62% | $1,284,839 | $40,296,200 | 4,436 0.000% |
15 | $0.2348 0.000131 Eth | -0.62% | $1,284,839 | $40,296,200 | 666 0.000% | |
14 | $0.1713 0.000095 Eth | 0.54% | $17,803,381 | $71,870,415 | 30 0.000% | |
13 | $2.1600 0.001203 Eth | 5.98% | $41,950,085 | $154,785,092 | 3 0.000% | |
12 | $1.0450 0.000582 Eth | -- | $52,126,982 | $201,774,076 | 51 0.000% | |
11 | $1.6007 0.000892 Eth | -6.83% | $94,621,342 | $224,493,700 | 1,771 0.000% | |
10 | $7.7400 0.004311 Eth | -1.91% | $13,611,114 | $551,811,253 | 3 0.000% | |
9 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $7.7400 0.004311 Eth | -1.91% | $13,611,114 | $551,811,253 | 19 0.000% |
8 | $0.9983 0.000556 Eth | -0.12% | $3,355,048 | $1,044,210,755 | 29 0.000% | |
7 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $0.9983 0.000556 Eth | -0.12% | $3,355,048 | $1,044,210,755 | 392 0.000% |
6 | $7.3319 0.004084 Eth | 0.13% | $305,870,967 | $3,791,303,727 | 2 0.000% | |
5 | $5.8000 0.003231 Eth | -0.04% | $57,062,035 | $4,375,761,339 | 5 0.000% | |
4 | $0.9993 0.000557 Eth | -0.33% | $3,280,155,806 | $8,025,496,097 | 1 0.000% | |
3 | $1.1118 0.000619 Eth | -1.73% | $346,637,804 | $10,095,766,088 | 2 0.000% | |
2 | $317.0892 0.176623 Eth | 0.14% | $588,092,432 | $50,064,838,112 | 0 | |
1 | $1.0000 0.000557 Eth | 0.02% | $33,119,734,632 | $79,642,816,982 | 834 0.000% |
Turn Column Freeze on/off: