Token TrackerERC-20
A total of 501 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0003 0.000501 Eth | -0.02% | $38,707,228,854 | $67,301,807,669 | 883 0.000% | |
2 | $329.3934 0.165061 Eth | -0.43% | $943,555,251 | $53,143,429,578 | 0 | |
3 | $1.0000 0.000501 Eth | 0.08% | $5,562,942,440 | $17,647,666,500 | 0 | |
4 | $1.0363 0.000519 Eth | 3.10% | $743,360,942 | $8,327,373,145 | 2 0.000% | |
5 | $9.2218 0.004621 Eth | -1.82% | $300,833,226 | $4,335,179,688 | 3 0.000% | |
6 | $9.3500 0.004685 Eth | 2.13% | $141,815,350 | $4,277,912,617 | 4 0.000% | |
7 | $1.0010 0.000502 Eth | 0.08% | $2,439,962 | $1,432,045,888 | 29 0.000% | |
8 | $6.6800 0.003347 Eth | -4.09% | $5,123,135 | $478,372,379 | 3 0.000% | |
9 | $2.4482 0.001227 Eth | 0.95% | $30,504,575 | $343,354,502 | 1,801 0.000% | |
10 | $1.6000 0.000802 Eth | 0.73% | $40,517,894 | $307,587,064 | 6 0.000% | |
11 | $3.7200 0.001864 Eth | 17.98% | $202,202,421 | $253,420,954 | 3 0.000% | |
12 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.5287 0.000265 Eth | -1.52% | $6,743,962 | $90,734,903 | 3,570 0.000% |
13 | $0.5287 0.000265 Eth | -1.52% | $6,743,962 | $90,734,903 | 626 0.000% | |
14 | $0.1787 0.000090 Eth | -1.69% | $9,293,283 | $74,304,167 | 31 0.000% |
Turn Column Freeze on/off: