Token TrackerERC-20
A total of 545 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0001 0.000601 Eth | -- | $43,597,698,640 | $67,823,158,863 | 832 0.000% | |
2 | $328.5880 0.197455 Eth | 3.05% | $895,734,138 | $51,884,417,390 | 0 | |
3 | $1.0010 0.000602 Eth | -0.04% | $12,779,325,312 | $16,095,022,988 | 0 | |
4 | $1.2208 0.000734 Eth | 3.92% | $828,277,379 | $10,663,007,510 | 2 0.000% | |
5 | $7.2300 0.004345 Eth | 5.15% | $286,836,314 | $5,455,995,190 | 5 0.000% | |
6 | $7.2839 0.004377 Eth | 1.54% | $339,952,619 | $3,700,196,004 | 2 0.000% | |
7 | $1.0040 0.000603 Eth | 0.32% | $23,499,608 | $1,023,307,501 | 29 0.000% | |
8 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $1.0040 0.000603 Eth | 0.32% | $23,499,608 | $1,023,307,501 | 392 0.000% |
9 | $11.1200 0.006682 Eth | 3.68% | $50,760,140 | $817,619,975 | 3 0.000% | |
10 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $11.1200 0.006682 Eth | 3.68% | $50,760,140 | $817,619,975 | 18 0.000% |
11 | $1.5400 0.000925 Eth | 17.99% | $205,713,609 | $297,163,229 | 44 0.000% | |
12 | $1.4844 0.000892 Eth | 2.48% | $25,164,941 | $208,186,233 | 1,787 0.000% | |
13 | $2.1100 0.001268 Eth | 0.46% | $10,289,032 | $146,178,888 | 3 0.000% | |
14 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.2415 0.000145 Eth | 4.86% | $2,059,208 | $76,151,853 | 4,256 0.000% |
15 | $0.2415 0.000145 Eth | 4.86% | $2,059,208 | $76,151,853 | 667 0.000% | |
16 | $0.1442 0.000087 Eth | 6.00% | $12,037,034 | $60,511,440 | 30 0.000% |
Turn Column Freeze on/off: