Token TrackerERC-20
A total of 501 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0003 0.000501 Eth | -0.02% | $37,547,509,379 | $67,303,839,559 | 883 0.000% | |
2 | $329.8815 0.165331 Eth | 0.27% | $908,314,198 | $53,222,178,272 | 0 | |
3 | $1.0040 0.000503 Eth | 0.34% | $5,100,523,506 | $17,714,958,316 | 0 | |
4 | $1.0349 0.000519 Eth | 3.07% | $727,904,410 | $8,315,655,992 | 2 0.000% | |
5 | $9.2790 0.004650 Eth | -0.86% | $298,161,487 | $4,362,046,299 | 3 0.000% | |
6 | $9.4400 0.004731 Eth | 3.05% | $140,455,533 | $4,306,610,413 | 4 0.000% | |
7 | $1.0010 0.000502 Eth | -0.08% | $2,404,971 | $1,432,715,026 | 29 0.000% | |
8 | $6.6800 0.003348 Eth | -3.97% | $4,796,709 | $478,796,867 | 3 0.000% | |
9 | $2.4487 0.001227 Eth | 0.94% | $30,322,984 | $343,415,870 | 1,801 0.000% | |
10 | $1.5900 0.000797 Eth | 0.32% | $39,135,442 | $306,854,306 | 6 0.000% | |
11 | $3.6900 0.001849 Eth | 17.33% | $194,331,674 | $253,423,626 | 3 0.000% | |
12 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.5311 0.000266 Eth | -0.36% | $6,554,484 | $91,146,413 | 3,570 0.000% |
13 | $0.5311 0.000266 Eth | -0.36% | $6,554,484 | $91,146,413 | 626 0.000% | |
14 | $0.1787 0.000090 Eth | -1.93% | $9,354,109 | $74,706,379 | 31 0.000% |
Turn Column Freeze on/off: