Token TrackerERC-20
A total of 501 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0003 0.000502 Eth | -0.02% | $38,152,638,029 | $67,302,106,767 | 883 0.000% | |
2 | $329.8177 0.165641 Eth | -0.09% | $938,463,652 | $53,211,891,472 | 0 | |
3 | $1.0000 0.000502 Eth | -0.10% | $5,477,073,968 | $17,661,086,959 | 0 | |
4 | $1.0353 0.000520 Eth | 3.20% | $738,478,272 | $8,318,666,327 | 2 0.000% | |
5 | $9.2908 0.004666 Eth | -1.19% | $299,906,357 | $4,367,613,688 | 3 0.000% | |
6 | $9.3700 0.004706 Eth | 1.79% | $140,970,564 | $4,278,208,376 | 4 0.000% | |
7 | $1.0000 0.000502 Eth | -0.25% | $2,422,613 | $1,432,058,369 | 29 0.000% | |
8 | $6.6500 0.003340 Eth | -4.42% | $5,105,666 | $477,025,379 | 3 0.000% | |
9 | $2.4495 0.001230 Eth | 0.78% | $30,336,926 | $343,530,325 | 1,801 0.000% | |
10 | $1.5900 0.000799 Eth | 0.55% | $39,905,845 | $307,120,701 | 6 0.000% | |
11 | $3.6900 0.001853 Eth | 17.29% | $193,412,132 | $254,558,475 | 3 0.000% | |
12 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.5295 0.000266 Eth | -1.32% | $6,702,525 | $90,882,452 | 3,570 0.000% |
13 | $0.5295 0.000266 Eth | -1.32% | $6,702,525 | $90,882,452 | 626 0.000% | |
14 | $0.1781 0.000089 Eth | -2.49% | $9,256,335 | $74,600,140 | 31 0.000% |
Turn Column Freeze on/off: