Token TrackerERC-20
A total of 501 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0003 0.000501 Eth | -0.02% | $38,793,494,764 | $67,302,561,395 | 883 0.000% | |
2 | $327.9067 0.164347 Eth | -0.49% | $942,598,754 | $52,903,564,477 | 0 | |
3 | $1.0010 0.000502 Eth | -- | $5,558,567,184 | $17,644,278,181 | 0 | |
4 | $1.0337 0.000518 Eth | 3.42% | $749,609,452 | $8,306,039,026 | 2 0.000% | |
5 | $9.1836 0.004603 Eth | -1.23% | $308,795,648 | $4,317,197,797 | 3 0.000% | |
6 | $9.3700 0.004696 Eth | 2.55% | $142,903,877 | $4,268,955,630 | 4 0.000% | |
7 | $1.0000 0.000501 Eth | -0.10% | $2,387,026 | $1,429,670,362 | 29 0.000% | |
8 | $6.6800 0.003348 Eth | -4.16% | $5,143,116 | $476,637,434 | 3 0.000% | |
9 | $2.4458 0.001226 Eth | 1.40% | $31,011,417 | $343,009,056 | 1,801 0.000% | |
10 | $1.6000 0.000802 Eth | 1.80% | $41,347,578 | $307,136,315 | 6 0.000% | |
11 | $3.6900 0.001849 Eth | 17.55% | $191,238,796 | $253,899,539 | 3 0.000% | |
12 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.5276 0.000264 Eth | -1.08% | $8,166,273 | $87,764,213 | 3,571 0.000% |
13 | $0.5276 0.000264 Eth | -1.08% | $8,166,273 | $87,764,213 | 626 0.000% | |
14 | $0.1777 0.000089 Eth | -2.35% | $9,151,970 | $74,136,857 | 31 0.000% |
Turn Column Freeze on/off: