Token TrackerERC-20
A total of 545 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $1.0001 0.000599 Eth | -- | $44,323,228,617 | $67,824,488,981 | 832 0.000% | |
2 | $328.1935 0.196699 Eth | 3.76% | $911,126,423 | $51,822,121,712 | 0 | |
3 | $1.0000 0.000599 Eth | -0.04% | $13,005,451,621 | $16,089,077,988 | 0 | |
4 | $1.2235 0.000733 Eth | 5.45% | $864,890,525 | $10,686,452,357 | 2 0.000% | |
5 | $7.3100 0.004381 Eth | 7.85% | $289,308,163 | $5,494,705,109 | 5 0.000% | |
6 | $7.3031 0.004377 Eth | 2.70% | $351,759,286 | $3,709,953,642 | 2 0.000% | |
7 | $1.0020 0.000601 Eth | -0.55% | $23,903,432 | $1,022,930,409 | 29 0.000% | |
8 | ![]() Frax (FRAX)Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. Additionally, FXS is the value accrual and governance token of the entire Frax ecosystem. | $1.0020 0.000601 Eth | -0.55% | $23,903,432 | $1,022,930,409 | 392 0.000% |
9 | $11.1900 0.006707 Eth | 3.69% | $53,450,481 | $818,090,772 | 3 0.000% | |
10 | ![]() Frax Share (FXS)FXS is the value accrual and governance token of the entire Frax ecosystem. Frax is a fractional-algorithmic stablecoin protocol. It aims to provide a highly scalable, decentralized, algorithmic money in place of fixed-supply assets like BTC. | $11.1900 0.006707 Eth | 3.69% | $53,450,481 | $818,090,772 | 18 0.000% |
11 | $1.5700 0.000941 Eth | 22.00% | $204,383,466 | $301,378,037 | 44 0.000% | |
12 | $1.4889 0.000892 Eth | 4.10% | $25,636,973 | $208,813,873 | 1,787 0.000% | |
13 | $2.1100 0.001265 Eth | 1.92% | $8,503,056 | $145,906,396 | 3 0.000% | |
14 | ![]() Boba Token (BOBA)Boba is an Ethereum L2 optimistic rollup that reduces gas fees, improves transaction throughput, and extends the capabilities of smart contracts through Hybrid Compute. Users of Boba’s native fast bridge can withdraw their funds in a few minutes instead of the usual 7 days required by other ORs. | $0.2406 0.000144 Eth | 4.51% | $2,142,370 | $76,406,550 | 4,256 0.000% |
15 | $0.2406 0.000144 Eth | 4.51% | $2,142,370 | $76,406,550 | 667 0.000% | |
16 | $0.1440 0.000086 Eth | 6.97% | $11,692,777 | $59,897,817 | 30 0.000% |
Turn Column Freeze on/off: