Token USD Coin
This token was updated based on the Boba Network's github documentation.
Overview [ERC-20]
Price
$1.00 @ 0.000541 Eth (-0.01%)
Fully Diluted Market Cap
Max Total Supply:
1,128,746.293823 USDC
Holders:
2,353
Contract:
Decimals:
6
Official Site:
Balance
31.483386 USDCValue
$31.48 ( ~0.0170243142684088 Eth) [0.0028%]
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $2,604,304,411.77 |
Market Capitalization | : | $28,418,066,624.47 |
Circulating Supply | : | 28,419,281,556.00 USDC |
Market Data Source: Coinmarketcap |
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | USDC-USDT | $1.0020 0.0005408 Eth | $211,972,214.0000 211,573,542.505 USDC | 40.4856% |
2 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0030 0.0005425 Eth | $140,205,554.0000 75,717.643 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0145% |
3 | ![]() | BTC-USDC | $1.0010 0.0005405 Eth | $139,804,900.0000 5,238.420 BTC | 0.0010% |
4 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0060 0.0005426 Eth | $90,533,224.0000 90,021,602.570 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 17.2261% |
5 | ![]() | ETH-USDC | $1.0010 0.0005405 Eth | $87,753,673.0000 47,410.249 ETH | 0.0091% |
6 | ![]() | ETH-USDC | $0.9991 0.0005406 Eth | $76,785,756.0000 41,557.198 ETH | 0.0080% |
7 | ![]() | BTC-USDC | $0.9991 0.0005406 Eth | $56,494,592.0000 2,122.411 BTC | 0.0004% |
8 | ![]() | ETH-USDC | $0.9991 0.0005406 Eth | $33,631,142.0000 18,205.931 ETH | 0.0035% |
9 | ![]() | USDC-EUR | $1.0010 0.0005412 Eth | $23,140,762.0000 23,127,480.739 USDC | 4.4256% |
10 | ![]() | USDC-USD | $1.0000 0.0005409 Eth | $22,550,275.0000 22,550,275.073 USDC | 4.3151% |
11 | ![]() | USDC-USDT | $1.0010 0.0005405 Eth | $21,348,863.0000 21,324,998.300 USDC | 4.0806% |
12 | ![]() | USDC-USDT | $1.0000 0.0005410 Eth | $13,069,739.0000 13,066,997.932 USDC | 2.5004% |
13 | ![]() | BTC-USDC | $0.9991 0.0005406 Eth | $12,590,041.0000 472.820 BTC | 0.0001% |
14 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0060 0.0005426 Eth | $10,862,093.0000 10,801,750.144 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 2.0670% |
15 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1.0000 0.0005400 Eth | $10,628,097.0000 10,599,464.022 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 2.0283% |
16 | ![]() | XRP-USDC | $1.0010 0.0005405 Eth | $8,240,424.0000 15,339,119.360 XRP | 2.9352% |
17 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $1.0010 0.0005415 Eth | $8,040,644.0000 8,031,866.513 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 1.5369% |
18 | ![]() | USDC-USDT | $0.9997 0.0005409 Eth | $6,901,984.0000 6,904,397.711 USDC | 1.3212% |
19 | ![]() | USDC-USDT | $1.0000 0.0005409 Eth | $6,528,772.0000 6,528,756.627 USDC | 1.2493% |
20 | ![]() | BTC-USDC | $1.0000 0.0005408 Eth | $6,326,864.0000 237.739 BTC | 0.0000% |
21 | ![]() | BTC-USDC | $0.9998 0.0005408 Eth | $5,825,364.0000 218.698 BTC | 0.0000% |
22 | ![]() | SOL-USDC | $1.0010 0.0005405 Eth | $5,765,547.0000 301,830.922 SOL | 0.0578% |
23 | ![]() | USDC-USDT | $0.9998 0.0005409 Eth | $5,750,813.0000 5,752,601.008 USDC | 1.1008% |
24 | ![]() | USDC-USDT | $0.9998 0.0005409 Eth | $5,680,345.0000 5,681,763.405 USDC | 1.0872% |
25 | ![]() | BTC-USDC | $0.9998 0.0005408 Eth | $5,639,201.0000 212.485 BTC | 0.0000% |
26 | ![]() | USDC-USDT | $1.0010 0.0005405 Eth | $5,378,105.0000 5,371,344.639 USDC | 1.0278% |
27 | ![]() | ETH-USDC | $0.9998 0.0005408 Eth | $4,774,809.0000 2,588.463 ETH | 0.0005% |
28 | ![]() | BTC-USDC | $0.9994 0.0005406 Eth | $4,761,224.0000 178.561 BTC | 0.0000% |
29 | ![]() | ETH-USDC | $1.0010 0.0005406 Eth | $4,187,927.0000 2,254.492 ETH | 0.0004% |
30 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0050 0.0005426 Eth | $3,874,487.0000 3,859,372.941 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.7385% |
31 | ![]() | 0X55D398326F99059FF775485246999027B3197955-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.0000 0.0005411 Eth | $3,716,820.0000 3,715,247.906 0X55D398326F99059FF775485246999027B3197955 | 0.7109% |
32 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0020 0.0005409 Eth | $3,401,434.0000 127.720 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
33 | ![]() | USDC-USDT | $0.9987 0.0005403 Eth | $3,144,979.0000 3,146,446.237 USDC | 0.6021% |
34 | ![]() | ETH-USDC | $0.9994 0.0005406 Eth | $3,081,027.0000 1,666.408 ETH | 0.0003% |
35 | ![]() | USDC-USDT | $1.0010 0.0005404 Eth | $2,933,802.0000 2,930,850.071 USDC | 0.5608% |
36 | ![]() | USDC-USDT | $1.0010 0.0005413 Eth | $2,764,899.0000 2,763,308.470 USDC | 0.5288% |
37 | ![]() | USDC-USDT | $1.0000 0.0005411 Eth | $2,449,845.0000 2,449,072.527 USDC | 0.4686% |
38 | ![]() | ETH-USDC | $1.0020 0.0005407 Eth | $2,449,411.0000 1,321.667 ETH | 0.0003% |
39 | ![]() | UDC-USD | $1.0000 0.0005413 Eth | $2,364,147.0000 2,363,202.116 UDC | 0.4522% |
40 | ![]() | USDC-USDT | $1.0020 0.0005410 Eth | $2,258,089.0000 2,254,080.234 USDC | 0.4313% |
41 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9999 0.0005399 Eth | $2,228,551.0000 2,229,037.842 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.4265% |
42 | ![]() | XRP-USDC | $0.9998 0.0005408 Eth | $2,012,195.0000 3,747,108.507 XRP | 0.7170% |
43 | ![]() | USDT-USDC | $0.9998 0.0005408 Eth | $1,942,307.0000 1,942,460.306 USDT | 0.3717% |
44 | ![]() | USDC-USDT | $0.9998 0.0005409 Eth | $1,883,535.0000 1,884,005.030 USDC | 0.3605% |
45 | ![]() | USDC-EUR | $1.0000 0.0005411 Eth | $1,698,787.0000 1,698,214.812 USDC | 0.3250% |
46 | ![]() | BTC-USDC | $0.9991 0.0005406 Eth | $1,586,206.0000 59.562 BTC | 0.0000% |
47 | ![]() | USDT-USDC | $0.9994 0.0005406 Eth | $1,503,317.0000 1,504,027.786 USDT | 0.2878% |
48 | ![]() | USDC-USD | $1.0000 0.0005411 Eth | $1,438,440.0000 1,438,439.672 USDC | 0.2753% |
49 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0030 0.0005425 Eth | $1,401,531.0000 757.292 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0001% |
50 | ![]() | BTC-USDC | $1.0010 0.0005406 Eth | $1,359,663.0000 51.046 BTC | 0.0000% |
51 | ![]() | USDC-USDT | $1.0010 0.0005406 Eth | $1,220,179.0000 1,218,693.200 USDC | 0.2332% |
52 | ![]() | BTC-USDC | $1.0000 0.0005408 Eth | $1,139,289.0000 42.729 BTC | 0.0000% |
53 | ![]() | BTC-USDC | $0.9991 0.0005406 Eth | $1,130,275.0000 42.424 BTC | 0.0000% |
54 | ![]() | ETH-USDC | $0.9994 0.0005406 Eth | $990,936.0000 534.840 ETH | 0.0001% |
55 | ![]() | USDC-GBP | $1.0010 0.0005415 Eth | $898,463.0000 897,461.140 USDC | 0.1717% |
56 | ![]() | ETH-USDC | $0.9991 0.0005406 Eth | $793,866.0000 429.351 ETH | 0.0001% |
57 | ![]() | XRP-USDC | $0.9998 0.0005408 Eth | $726,026.0000 1,383,183.000 XRP | 0.2647% |
58 | ![]() | BTC-USDC | $0.9993 0.0005406 Eth | $662,174.0000 24.834 BTC | 0.0000% |
59 | ![]() | ETH-USDC | $0.9991 0.0005406 Eth | $654,702.0000 354.059 ETH | 0.0001% |
60 | ![]() | BTC-USDC | $1.0020 0.0005405 Eth | $605,478.0000 22.664 BTC | 0.0000% |
61 | ![]() | USDC-USDT | $0.9997 0.0005409 Eth | $559,896.0000 560,091.602 USDC | 0.1072% |
62 | ![]() | DOGE-USDC | $0.9998 0.0005408 Eth | $557,903.0000 8,202,681.635 DOGE | 1.5696% |
63 | ![]() | MATIC-USDC | $0.9998 0.0005408 Eth | $553,607.0000 709,605.200 MATIC | 0.1358% |
64 | ![]() | BTC-USDC | $0.9994 0.0005406 Eth | $526,810.0000 19.814 BTC | 0.0000% |
65 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9971 0.0005395 Eth | $526,712.0000 526,050.826 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.1007% |
66 | ![]() | TRX-USDC | $0.9998 0.0005408 Eth | $495,745.0000 6,394,308.200 TRX | 1.2236% |
67 | ![]() | EOS-USDC | $0.9998 0.0005408 Eth | $456,617.0000 512,474.600 EOS | 0.0981% |
68 | ![]() | USDC-USDT | $0.9997 0.0005409 Eth | $432,508.0000 432,637.840 USDC | 0.0828% |
69 | ![]() | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC-0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $1.0050 0.0005427 Eth | $412,082.0000 408,317.392 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | 0.0781% |
70 | ![]() | USDC-USD | $1.0000 0.0005410 Eth | $410,382.0000 410,357.649 USDC | 0.0785% |
71 | ![]() | ATOM-USDC | $0.9998 0.0005408 Eth | $378,537.0000 40,208.960 ATOM | 0.0077% |
72 | ![]() | ADA-USDC | $0.9998 0.0005408 Eth | $373,862.0000 1,165,933.000 ADA | 0.2231% |
73 | ![]() | OP-USDC | $0.9998 0.0005408 Eth | $357,227.0000 257,210.000 OP | 0.0492% |
74 | ![]() | DAI-USDC | $0.9998 0.0005408 Eth | $343,516.0000 343,652.400 DAI | 0.0658% |
75 | ![]() | AVAX-USDC | $0.9998 0.0005408 Eth | $343,262.0000 24,651.580 AVAX | 0.0047% |
76 | ![]() | BTC-USDC | $1.0010 0.0005406 Eth | $290,146.0000 10.917 BTC | 0.0000% |
77 | ![]() | USDC-AUD | $0.9990 0.0005403 Eth | $280,659.0000 280,931.341 USDC | 0.0538% |
78 | ![]() | BCH-USDC | $0.9998 0.0005408 Eth | $258,556.0000 2,320.456 BCH | 0.0004% |
79 | ![]() | USDC-USDT | $1.0000 0.0005412 Eth | $258,009.0000 257,886.742 USDC | 0.0493% |
80 | ![]() | BNB-USDC | $0.9998 0.0005408 Eth | $256,523.0000 979.765 BNB | 0.0002% |
81 | ![]() | UDC-USDT | $1.0000 0.0005412 Eth | $245,567.0000 245,449.979 UDC | 0.0470% |
82 | ![]() | BTC-USDC | $0.9998 0.0005408 Eth | $238,013.0000 8.914 BTC | 0.0000% |
83 | ![]() | BTC-USDC | $1.0010 0.0005405 Eth | $200,096.0000 7.495 BTC | 0.0000% |
84 | ![]() | BTC-USDC | $1.0010 0.0005406 Eth | $196,823.0000 0.000 BTC | 0.0000% |
85 | ![]() | NEAR-USDC | $0.9998 0.0005408 Eth | $181,046.0000 128,171.600 NEAR | 0.0245% |
86 | ![]() | ETH-USDC | $1.0010 0.0005405 Eth | $178,436.0000 96.339 ETH | 0.0000% |
87 | ![]() | LTC-USDC | $0.9998 0.0005408 Eth | $162,499.0000 1,843.727 LTC | 0.0004% |
88 | ![]() | LTC-USDC | $0.9991 0.0005406 Eth | $154,307.0000 1,725.730 LTC | 0.0003% |
89 | ![]() | APE-USDC | $0.9998 0.0005408 Eth | $138,145.0000 47,502.600 APE | 0.0091% |
90 | ![]() | 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.0010 0.0005406 Eth | $112,193.0000 105,974.292 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A | 0.0203% |
91 | ![]() | FXS-USDC | $0.9998 0.0005408 Eth | $112,136.0000 18,953.600 FXS | 0.0036% |
92 | ![]() | MATIC-USDC | $0.9998 0.0005408 Eth | $104,854.0000 134,796.600 MATIC | 0.0258% |
93 | ![]() | ADA-USDC | $0.9998 0.0005408 Eth | $102,889.0000 321,572.000 ADA | 0.0615% |
94 | ![]() | XLM-USDC | $0.9991 0.0005406 Eth | $93,024.0000 1,063,402.800 XLM | 0.2035% |
95 | ![]() | TRX-USDC | $0.9998 0.0005408 Eth | $92,889.0000 1,188,332.000 TRX | 0.2274% |
96 | ![]() | USDC-EUR | $1.0010 0.0005404 Eth | $89,249.0000 89,173.328 USDC | 0.0171% |
97 | ![]() | BTC-USDC | $1.0000 0.0005401 Eth | $84,340.0000 3.157 BTC | 0.0000% |
98 | ![]() | 0X8AE125E8653821E851F12A49F7765DB9A9CE7384-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.0010 0.0005405 Eth | $82,910.0000 83,162.989 0X8AE125E8653821E851F12A49F7765DB9A9CE7384 | 0.0159% |
99 | ![]() | ETH-USDC | $1.0010 0.0005406 Eth | $78,709.0000 42.429 ETH | 0.0000% |
100 | ![]() | NEAR-USDC | $1.0010 0.0005406 Eth | $35,658.0000 25,134.060 NEAR | 0.0048% |
Are you the contract creator? Verify and Publish your contract source code today!
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
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