Token USD Coin
This token was updated based on the Boba Network's github documentation.
Overview [ERC-20]
Price
$1.00 @ 0.000530 Eth (-0.01%)
Fully Diluted Market Cap
Max Total Supply:
1,128,746.293823 USDC
Holders:
2,355
Contract:
Decimals:
6
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $1,783,946,674.20 |
Market Capitalization | : | $28,904,697,017.15 |
Circulating Supply | : | 28,907,428,651.00 USDC |
Market Data Source: Coinmarketcap |
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | EOS-USDC | $1.0000 0.0005297 Eth | $45,330,908.0000 49,691,327.640 EOS | 26.4753% |
2 | ![]() | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.0010 0.0005298 Eth | $41,677,822.0000 21,944.695 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0117% |
3 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $24,752,236.0000 13,112.723 ETH | 0.0070% |
4 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $16,073,526.0000 16,054,325.000 USDC | 8.5537% |
5 | ![]() | 0X912CE59144191C1204E64559FE8253A0E49E6548-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.0010 0.0005301 Eth | $11,931,675.0000 9,654,688.376 0X912CE59144191C1204E64559FE8253A0E49E6548 | 5.1440% |
6 | ![]() | USDC-USD | $0.9998 0.0005295 Eth | $11,860,266.0000 11,862,638.449 USDC | 6.3204% |
7 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $10,937,886.0000 10,925,912.160 USDC | 5.8213% |
8 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1.0000 0.0005298 Eth | $6,334,747.0000 6,367,638.466 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 3.3927% |
9 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $5,301,068.0000 5,295,223.888 USDC | 2.8213% |
10 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $5,244,888.0000 5,233,929.756 USDC | 2.7886% |
11 | ![]() | BTC-USDC | $0.9997 0.0005290 Eth | $4,889,537.0000 181.044 BTC | 0.0001% |
12 | ![]() | XRP-USDC | $1.0000 0.0005297 Eth | $4,830,230.0000 9,256,859.180 XRP | 4.9320% |
13 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $4,168,676.0000 2,186.287 ETH | 0.0012% |
14 | ![]() | 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.0010 0.0005298 Eth | $4,152,191.0000 4,148,203.324 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 2.2101% |
15 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $3,757,480.0000 3,752,962.014 USDC | 1.9996% |
16 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $3,757,337.0000 3,752,976.251 USDC | 1.9996% |
17 | ![]() | 0X55D398326F99059FF775485246999027B3197955-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.0000 0.0005296 Eth | $2,974,442.0000 2,973,046.242 0X55D398326F99059FF775485246999027B3197955 | 1.5840% |
18 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0000 0.0005297 Eth | $2,703,443.0000 2,702,739.142 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.4400% |
19 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $2,698,282.0000 1,428.985 ETH | 0.0008% |
20 | ![]() | USDC-EUR | $1.0000 0.0005297 Eth | $2,541,504.0000 2,540,687.086 USDC | 1.3537% |
21 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $2,136,421.0000 2,134,462.877 USDC | 1.1372% |
22 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $2,035,544.0000 1,077.512 ETH | 0.0006% |
23 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $1,930,246.0000 1,927,939.565 USDC | 1.0272% |
24 | ![]() | USDC-USDT | $0.9996 0.0005294 Eth | $1,675,406.0000 1,676,056.727 USDC | 0.8930% |
25 | ![]() | 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4-0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | $1.0000 0.0005296 Eth | $1,631,642.0000 1,639,146.344 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 | 0.8733% |
26 | ![]() | SOL-USDC | $1.0000 0.0005297 Eth | $1,569,027.0000 74,651.377 SOL | 0.0398% |
27 | ![]() | BTC-USDC | $1.0010 0.0005296 Eth | $1,389,538.0000 51.471 BTC | 0.0000% |
28 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $1,367,953.0000 724.452 ETH | 0.0004% |
29 | ![]() | XRP-USDC | $1.0000 0.0005297 Eth | $1,366,364.0000 2,618,494.125 XRP | 1.3951% |
30 | ![]() | USDT-USDC | $1.0000 0.0005297 Eth | $1,339,403.0000 1,338,554.390 USDT | 0.7132% |
31 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.9994 0.0005292 Eth | $1,237,187.0000 1,237,860.773 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.6595% |
32 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $1,152,300.0000 1,150,914.786 USDC | 0.6132% |
33 | ![]() | USDC-USD | $1.0000 0.0005296 Eth | $1,080,752.0000 1,080,697.661 USDC | 0.5758% |
34 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $994,185.0000 992,880.390 USDC | 0.5290% |
35 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $956,434.0000 0.000 ETH | 0.0000% |
36 | ![]() | XRP-USDC | $1.0000 0.0005297 Eth | $921,812.0000 1,754,945.834 XRP | 0.9350% |
37 | ![]() | XRP-USDC | $1.0000 0.0005297 Eth | $799,012.0000 1,528,192.000 XRP | 0.8142% |
38 | ![]() | BIT-USDC | $1.0000 0.0005297 Eth | $790,350.0000 1,596,053.830 BIT | 0.8504% |
39 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $742,909.0000 393.515 ETH | 0.0002% |
40 | ![]() | 0X4E71A2E537B7F9D9413D3991D37958C0B5E1E503-0X80B5A32E4F032B2A058B4F29EC95EEFEEB87ADCD | $1.0000 0.0005297 Eth | $736,591.0000 729,771.949 0X4E71A2E537B7F9D9413D3991D37958C0B5E1E503 | 0.3888% |
41 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $649,080.0000 343.619 ETH | 0.0002% |
42 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $633,582.0000 23.463 BTC | 0.0000% |
43 | ![]() | 0X4200000000000000000000000000000000000006-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.0000 0.0005297 Eth | $604,795.0000 318.191 0X4200000000000000000000000000000000000006 | 0.0002% |
44 | ![]() | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC-0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $0.9944 0.0005265 Eth | $563,124.0000 567,308.646 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | 0.3023% |
45 | ![]() | ADA-USDC | $1.0000 0.0005297 Eth | $518,823.0000 1,377,918.000 ADA | 0.7341% |
46 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $516,365.0000 515,738.997 USDC | 0.2748% |
47 | ![]() | EOS-USDC | $1.0000 0.0005297 Eth | $512,601.0000 563,810.100 EOS | 0.3004% |
48 | ![]() | SUI-USDC | $1.0000 0.0005297 Eth | $426,865.0000 462,398.880 SUI | 0.2464% |
49 | ![]() | TRX-USDC | $1.0000 0.0005297 Eth | $423,969.0000 5,092,246.900 TRX | 2.7131% |
50 | ![]() | SOL-USDC | $1.0000 0.0005297 Eth | $421,769.0000 19,925.300 SOL | 0.0106% |
51 | ![]() | DOGE-USDC | $1.0000 0.0005297 Eth | $410,635.0000 5,657,660.214 DOGE | 3.0144% |
52 | ![]() | USDC-USD | $1.0000 0.0005296 Eth | $374,686.0000 374,663.162 USDC | 0.1996% |
53 | ![]() | ATOM-USDC | $1.0000 0.0005297 Eth | $370,205.0000 34,812.430 ATOM | 0.0185% |
54 | ![]() | AVAX-USDC | $1.0000 0.0005297 Eth | $369,482.0000 25,436.870 AVAX | 0.0136% |
55 | ![]() | LTC-USDC | $1.0000 0.0005297 Eth | $369,351.0000 3,814.359 LTC | 0.0020% |
56 | ![]() | USDC-USDT | $1.0010 0.0005300 Eth | $342,751.0000 342,390.260 USDC | 0.1824% |
57 | ![]() | BCH-USDC | $1.0000 0.0005297 Eth | $312,902.0000 2,724.335 BCH | 0.0015% |
58 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $310,827.0000 164.621 ETH | 0.0001% |
59 | ![]() | AAVE-USDC | $1.0000 0.0005297 Eth | $291,861.0000 4,579.078 AAVE | 0.0024% |
60 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $285,181.0000 284,866.998 USDC | 0.1518% |
61 | ![]() | APE-USDC | $1.0000 0.0005297 Eth | $282,372.0000 90,126.060 APE | 0.0480% |
62 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $279,342.0000 10.354 BTC | 0.0000% |
63 | ![]() | USDC-GBP | $1.0010 0.0005298 Eth | $261,373.0000 261,203.737 USDC | 0.1392% |
64 | ![]() | USDC-USDT | $1.0010 0.0005301 Eth | $259,867.0000 259,618.714 USDC | 0.1383% |
65 | ![]() | BTC-USDC | $1.0000 0.0005295 Eth | $249,961.0000 9.243 BTC | 0.0000% |
66 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $231,222.0000 8.572 BTC | 0.0000% |
67 | ![]() | BTC-USDC | $1.0010 0.0005296 Eth | $215,582.0000 7.972 BTC | 0.0000% |
68 | ![]() | OP-USDC | $1.0000 0.0005297 Eth | $208,505.0000 142,504.000 OP | 0.0759% |
69 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $190,836.0000 7.026 BTC | 0.0000% |
70 | ![]() | TRX-USDC | $1.0000 0.0005297 Eth | $183,519.0000 2,255,268.000 TRX | 1.2016% |
71 | ![]() | USDC-USDT | $1.0010 0.0005302 Eth | $168,412.0000 168,262.000 USDC | 0.0896% |
72 | ![]() | USDC-EUR | $1.0010 0.0005298 Eth | $160,194.0000 160,110.063 USDC | 0.0853% |
73 | ![]() | NEAR-USDC | $1.0000 0.0005297 Eth | $155,780.0000 96,255.900 NEAR | 0.0513% |
74 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $155,453.0000 5.720 BTC | 0.0000% |
75 | ![]() | DAI-USDC | $1.0000 0.0005297 Eth | $155,201.0000 155,171.600 DAI | 0.0827% |
76 | ![]() | LTC-USDC | $1.0000 0.0005297 Eth | $146,334.0000 1,523.760 LTC | 0.0008% |
77 | ![]() | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.0000 0.0005297 Eth | $128,805.0000 130,047.566 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.0693% |
78 | ![]() | USDC-EUR | $1.0000 0.0005296 Eth | $120,665.0000 120,613.730 USDC | 0.0643% |
79 | ![]() | MATIC-USDC | $1.0000 0.0005297 Eth | $120,318.0000 134,231.540 MATIC | 0.0715% |
80 | ![]() | OP-USDC | $1.0000 0.0005297 Eth | $117,506.0000 80,243.860 OP | 0.0428% |
81 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $116,220.0000 0.000 BTC | 0.0000% |
82 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $113,191.0000 59.965 ETH | 0.0000% |
83 | ![]() | EOS-USDC | $1.0000 0.0005297 Eth | $110,374.0000 121,149.960 EOS | 0.0645% |
84 | ![]() | EOS-USDC | $1.0000 0.0005297 Eth | $96,990.0000 106,475.400 EOS | 0.0567% |
85 | ![]() | BNB-USDC | $0.9997 0.0005290 Eth | $95,721.0000 312.793 BNB | 0.0002% |
86 | ![]() | APE-USDC | $1.0000 0.0005297 Eth | $78,268.0000 24,979.800 APE | 0.0133% |
87 | ![]() | BTC-USDC | $1.0010 0.0005294 Eth | $77,738.0000 2.875 BTC | 0.0000% |
88 | ![]() | XLM-USDC | $1.0000 0.0005297 Eth | $74,249.0000 806,850.800 XLM | 0.4299% |
89 | ![]() | FXS-USDC | $1.0000 0.0005297 Eth | $73,956.0000 11,348.000 FXS | 0.0060% |
90 | ![]() | USDT-USDC | $1.0010 0.0005296 Eth | $72,350.0000 72,284.770 USDT | 0.0385% |
91 | ![]() | USDC-AUD | $1.0010 0.0005301 Eth | $68,746.0000 68,658.517 USDC | 0.0366% |
92 | ![]() | DOGE-USDC | $1.0000 0.0005297 Eth | $61,678.0000 851,362.000 DOGE | 0.4536% |
93 | ![]() | BTC-USDC | $1.0000 0.0005297 Eth | $60,498.0000 2.242 BTC | 0.0000% |
94 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $58,655.0000 30.818 ETH | 0.0000% |
95 | ![]() | ALGO-USDC | $1.0000 0.0005297 Eth | $58,113.0000 384,727.800 ALGO | 0.2050% |
96 | ![]() | DOT-USDC | $1.0000 0.0005297 Eth | $50,100.0000 9,483.277 DOT | 0.0051% |
97 | ![]() | UDC-USDT | $1.0010 0.0005301 Eth | $38,841.0000 38,795.043 UDC | 0.0207% |
98 | ![]() | XRP-USDC | $1.0000 0.0005297 Eth | $34,673.0000 66,416.000 XRP | 0.0354% |
99 | ![]() | FIL-USDC | $1.0000 0.0005297 Eth | $24,187.0000 5,008.770 FIL | 0.0027% |
100 | ![]() | ETH-USDC | $1.0000 0.0005297 Eth | $13,620.3100 7.216 ETH | 0.0000% |
Are you the contract creator? Verify and Publish your contract source code today!
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
This contract was created by the contract code at GENESIS
Note: We also found another 1 contract with exact matching byte codes
Decompile ByteCode
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