Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x4c882ec256823ee773b25b414d36f92ef58a7c0c | OriginalTokenVaultV2 | Solidity(Json) | 0.8.9 | 0 Ether | 67 | 5/30/2023 | - | GNU GPLv3 | |
0xf380166f8490f24af32bf47d1aa217fba62b6575 | SimpleGovernance | Solidity(Json) | 0.8.9 | 0 Ether | 51 | 5/27/2023 | - | GNU GPLv3 | |
0xf03928ddc5e5fa43c7f0cc94ab5adb76d25c79a6 | GovernedOwnerProxy | Solidity(Json) | 0.8.9 | 0 Ether | 51 | 5/26/2023 | - | GNU GPLv3 | |
0x6352a56caadC4F1E25CD6c75970Fa768A3304e64 | OpenOceanExchangeProxy | Solidity | 0.6.12 | 0 Ether | 277 | 5/23/2023 | - | MIT | |
0x6a714379b9b22fd73038d603c74f3bb4675377d4 | Disperse | Solidity(Json) | 0.8.18 | 0 Ether | 1 | 5/18/2023 | - | None | |
0x4b0b89b90ff83247aea12469cea9a6222e09d54c | ServiceFeeCollector | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0xb49ead76fe09967d7ca0dbcef3c3a06eb3aa0cb4 | FeeCollector | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x2120c7a5ccf73d6fb5c7e9b2a0d4b3a4f587e7a4 | Executor | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x0654eba982ec082036a3d0f59964d302f1ba5cda | ERC20Proxy | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x238502adc8ca550723cbe78543c8b757599a21cc | NXTPFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x4cf6c406f004b7b588ec8638fbd2cc2215d87c90 | MultichainFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x6e118db5ab7018fcf195e1310074688b8a1912b3 | LIFuelFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x2ff4484bcaef13e4a1db84e6af882c9d66c97e3f | GenericSwapFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0xa1edc2ed671dfa77ed2dcd2ee012f82e4807a75a | CBridgeFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x9b11bc9fac17c058cab6286b0c785be6a65492ef | LiFiDiamondImmutable | Solidity(Json) | 0.8.17 | 0 Ether | 31 | 5/18/2023 | - | - | |
0x2efc66f1ff37fc5277de5526ab5cb7650f2dd518 | PeripheryRegistryFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x428c4abf8bb3ecc893bd3e0be12b0f363c6e81aa | WithdrawFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0xfaa5f885a54d22c8571806fc001e53f0191f5aff | AccessManagerFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x64d41a7b52ca910f4995b1df33ea68471138374b | DexManagerFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x44bea2ab010d1cedc4e60e97da8f88b8840951b0 | OwnershipFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x49d195d3138d4e0e2b4ea88484c54aee45b04b9f | DiamondLoupeFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0xf1d67e1dddc87e2858c87ebd5b19f99a4e297541 | DiamondCutFacet | Solidity(Json) | 0.8.17 | 0 Ether | 0 | 5/18/2023 | - | - | |
0x1be211D8DA40BC0ae8719c6663307Bfc987b1d6c | NonfungibleTokenPositionDescriptor | Solidity(Json) | 0.7.6 | 0 Ether | 1 | 5/11/2023 | - | - | |
0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | NFTDescriptor | Solidity(Json) | 0.7.6 | 0 Ether | 1 | 5/11/2023 | - | - | |
0x54b2317f448429aF07A145f6095DE6cE5C92AB96 | CBridgeZapv1 | Solidity | 0.8.11 | 0 Ether | 1 | 5/4/2023 | - | None |
Source Code Terms of Usage.